<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comentários sobre: PicNic no Museu do Olho&#8230;</title>
	<atom:link href="http://www.nishisan.com.br/animes/picnic-no-museo-do-olho/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nishisan.com.br/animes/picnic-no-museo-do-olho/</link>
	<description>Nerds usam sandbox...</description>
	<lastBuildDate>Sat, 28 Jan 2012 18:37:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Por: Zsa Zsa Gabor</title>
		<link>http://www.nishisan.com.br/animes/picnic-no-museo-do-olho/comment-page-1/#comment-509</link>
		<dc:creator>Zsa Zsa Gabor</dc:creator>
		<pubDate>Thu, 16 Dec 2010 11:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nishisan.com.br/?p=722#comment-509</guid>
		<description>I agree with every thing you’ve stated, however like you mentioned at the finish, I at all times find yourself going back to how I used to do things. It’s a by no means ending circle. Writing issues down is a superb idea. I’ve just lately beginning storing changes in daily processes in spreadsheet files, so I can use them like a test list. The only downside then is that the listing gets too lengthy and I begin lacking bits out! Getting right into a rountine when one thing is modified is the very best recommendation I can give.</description>
		<content:encoded><![CDATA[<p>I agree with every thing you’ve stated, however like you mentioned at the finish, I at all times find yourself going back to how I used to do things. It’s a by no means ending circle. Writing issues down is a superb idea. I’ve just lately beginning storing changes in daily processes in spreadsheet files, so I can use them like a test list. The only downside then is that the listing gets too lengthy and I begin lacking bits out! Getting right into a rountine when one thing is modified is the very best recommendation I can give.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: gnu</title>
		<link>http://www.nishisan.com.br/animes/picnic-no-museo-do-olho/comment-page-1/#comment-193</link>
		<dc:creator>gnu</dc:creator>
		<pubDate>Sun, 08 Nov 2009 03:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nishisan.com.br/?p=722#comment-193</guid>
		<description>SHOW DE BOLA!!!

Parabéns pelas belas fotos que você tirou e pela montagem.

O dia foi muito divertido.</description>
		<content:encoded><![CDATA[<p>SHOW DE BOLA!!!</p>
<p>Parabéns pelas belas fotos que você tirou e pela montagem.</p>
<p>O dia foi muito divertido.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

